| Name: | Luuk Verberne |
| Date of birth: | 01-03-1990 |
| E-mail: | info@luukverberne.nl |
| City: | Helmond, The Netherlands |
| Bodyweight: | 75 kg |
| Personal Bests: | |
| Deadlift: | 161 kg |
| Squat: | 142½ kg |
| Deep Squat: | 130 kg |
| Clean: | 97½ kg |
| Military Press: | 62½ kg |
| Push Press: | 77½ kg |
| Jerk: | 75 kg |
| Snatch: | 65 kg |
| Benchpress: | 100 kg |
| Benchpress Decline: | 105 kg |
| Challenges: | |
| 60 Seconds Squat Challenge: | 62 Reps |
| 60 Seconds Burpee Challenge: | 25 Reps |
| 2 Minutes Push Up Challenge: | 70 Reps |
| Max Box Jump Height: | 120 cm |
| 3 Minutes Sit up Challenge: | 144 Reps |
| 200 Sit Ups For Time: | 4:13 |